Main Floor
Alpine Splash24 h · 70.1–72.2 °F
- Reporting 14d
- 99.8%
- Cooling 24h
- 10.2 h
- Control
- hold
Straight from the booking calendars, refreshed on every run.
Temperature and setpoint are read live from the ecobee account, so they match the app. The sparkline and the reporting figure come from the 5-minute runtime export, which trails the thermostat by 20–40 minutes — it is the only place the last 24 hours exist.
24 h · 70.1–72.2 °F
24 h · 69.7–73.3 °F
24 h · 75.2–77.5 °F
24 h · 75.5–77.4 °F
Every forward gap on the calendar, with a decision and a reason. 1 of the 22 shown justifies a setback — the rest are rejected in the open, because a silent omission is indistinguishable from a bug.
| Cabin | Vacant from | Until | Hours | Decision |
|---|---|---|---|---|
| Alpine Splash | 12 Sep 11:00 | 13 Sep 16:00 | 29 | 23 h is under the cooling break-even of 33 h |
| Alpine Splash | 20 Sep 11:00 | 03 Oct 16:00 | 317 | ends beyond the 20-day horizon |
| Alpine Splash | 05 Oct 11:00 | 07 Oct 16:00 | 53 | ends beyond the 20-day horizon |
| Alpine Splash | 10 Oct 11:00 | 10 Oct 16:00 | 5 | already inside the recovery lead |
| Alpine Splash | 17 Oct 11:00 | 21 Nov 16:00 | 846 | ends beyond the 20-day horizon |
| Alpine Splash | 27 Nov 11:00 | 20 May 16:00 | 4180 | ends beyond the 20-day horizon |
| Cannonball Run | 09 Sep 16:33 | 14 Sep 16:00 | 119 | Set vacation 75 / 65 09 Sep 16:33 → 14 Sep 10:00 |
| Cannonball Run | 21 Sep 10:00 | 22 Sep 16:00 | 30 | 24 h is under the cooling break-even of 33 h |
| Cannonball Run | 26 Sep 10:00 | 26 Sep 16:00 | 6 | already inside the recovery lead |
| Cannonball Run | 29 Sep 10:00 | 03 Oct 16:00 | 102 | ends beyond the 20-day horizon |
| Cannonball Run | 07 Oct 10:00 | 09 Oct 16:00 | 54 | ends beyond the 20-day horizon |
| Cannonball Run | 13 Oct 10:00 | 15 Oct 16:00 | 54 | ends beyond the 20-day horizon |
| Cannonball Run | 18 Oct 10:00 | 18 Oct 16:00 | 6 | already inside the recovery lead |
| Cannonball Run | 22 Oct 10:00 | 23 Oct 16:00 | 30 | ends beyond the 20-day horizon |
| Cannonball Run | 26 Oct 10:00 | 29 Oct 16:00 | 78 | ends beyond the 20-day horizon |
| Cannonball Run | 02 Nov 10:00 | 04 Nov 16:00 | 54 | ends beyond the 20-day horizon |
| Cannonball Run | 08 Nov 10:00 | 12 Nov 16:00 | 102 | ends beyond the 20-day horizon |
| Cannonball Run | 15 Nov 10:00 | 23 Nov 16:00 | 198 | ends beyond the 20-day horizon |
| Cannonball Run | 28 Nov 10:00 | 14 Jan 16:00 | 1134 | ends beyond the 20-day horizon |
| Cannonball Run | 16 Jan 10:00 | 12 Feb 16:00 | 654 | ends beyond the 20-day horizon |
| Cannonball Run | 16 Feb 10:00 | 22 May 16:00 | 2285 | ends beyond the 20-day horizon |
| Cannonball Run | 29 May 10:00 | 05 Jun 16:00 | 174 | ends beyond the 20-day horizon |
Why so few. A vacation is set only when the gap clears the measured recovery cost — 33 h in cooling, 156 h in heating — and ends inside a 20-day horizon, because calendars move: this one gained six forward bookings in thirteen days. Every setback ends six hours before check-in, since cooling recovers at only 0.72–1.12 °F per hour, and stays inside the 60–77 °F envelope so the setback can never itself become a mould risk.
2 critical of 4. Delivered by text, or as a task on the listing.
2 stretch(es) outside the vacancy envelope while empty -- worst 78.4 F against a 77 F limit, 3 h total
envelope-above-cool-capAlready checked
1 stretch(es) outside the vacancy envelope while empty -- worst 77.8 F against a 77 F limit, 4 h total
envelope-above-cool-capAlready checked
dark 215 min in 30 days against its own baseline of 35 (6.1x) -- not compressor-linked, so Wi-Fi or router
dropout-rate-stepAlready checked
dropouts have stopped and the fix is confirmed under load: ran 470 min unbroken since the last dropout (102 h ago) against a 15 min trip point
fault-clearedAlready checked
Loading what has been ticked…